#14 - C/1B/P/2B/3B/OF - Lee "Potch" Potcher - Mgr.
YEAR TEAM LEAGUE POSITIONS G AB R H 2B 3B HR RBI BB SO SF AVG SLG OBP S+OBP
2009 Tiernos Middlesex Men's P - C - 2B 14 27 0 10 0 0 0 3 0 1 1 .370 .370 .370 .741
2010 Kerwins Middlesex Men's 1B - P 11 26 2 15 0 0 0 4 1 1 1 .577 .577 .593 1.170
2011 Kerwins Middlesex Men's 1B - C 13 30 5 10 0 0 0 4 1 1 1 .333 .333 .355 .688
2012 Kerwins Middlesex Men's C - 1B - OF - 2B 15 31 4 11 0 0 0 1 2 0 0 .355 .355 .394 .749
2013 Kerwins Bridgewater Over 40 C - 2B - 3B - P 17 38 7 19 0 0 0 7 3 0 1 .500 .500 .537 1.037
2014 Kerwins Bridgewater Over 40 C 15 27 3 9 1 0 0 7 3 4 2 .333 .370 .400 .770
2015 Kerwins Bridgewater Over 40 C 15 34 7 17 1 0 0 9 1 1 0 .500 .529 .514 1.044
TOTALS 100 213 28 91 2 0 0 35 11 8 6 .427 .437 .455 .892
https://ad.yieldmanager.com/pixel?id=1826844&t=2%22%20width=%221%22%20height=%221%22
Totals Vs. Teams   POSITIONS G AB R H 2B 3B HR RBI BB SO SF AVG SLG OBP S+OBP
2015 Belle Mead Lawn C 3 8 2 5 1 0 0 3 0 0 0 .625 .750 .625 1.375
2015 Gatto's   C 2 3 1 2 0 0 0 0 1 0 0 .667 .667 .750 1.417
2015 Outsiders   C 3 5 1 2 0 0 0 1 0 0 0 .400 .400 .400 .800
2015 Paige   C 3 7 1 3 0 0 0 1 0 0 0 .429 .429 .429 .857
2015 Pierce/Eagle/Gatto C 2 6 2 3 0 0 0 2 0 0 0 .500 .500 .500 1.000
2015 Sweet Construction C 2 5 0 2 0 0 0 2 0 1 0 .400 .400 .400 .800
2014 Alicia's Bar Flies C 3 8 1 3 1 0 0 3 0 1 0 .375 .500 .375 .875
2014 Belle Mead Lawn C 3 7 0 2 0 0 0 2 0 0 0 .286 .286 .286 .571
2014 Gatto's   C-1B-2B 3 5 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2014 Paige   C 2 2 1 1 0 0 0 1 1 1 1 .500 .500 .667 1.167
2014 Sweet Construction C-EH 2 2 0 1 0 0 0 0 1 1 0 .500 .500 .667 1.167
2014 Titan   C 2 3 1 2 0 0 0 1 1 1 1 .667 .667 .750 1.417
2013 Alicia's Bar Flies C-1B-2B 2 4 0 2 0 0 0 2 0 0 0 .500 .500 .500 1.000
2013 Belle Mead Lawn C-EH 3 7 3 4 0 0 0 2 1 0 1 .571 .571 .625 1.196
2013 Gatto's   C-2B-3B 3 5 1 1 0 0 0 0 1 0 0 .200 .200 .333 .533
2013 Paige   C-2B 2 2 0 1 0 0 0 0 1 0 0 .500 .500 .667 1.167
2013 Sweet Construction C-2B-P 2 6 1 4 0 0 0 1 0 0 0 .667 .667 .667 1.333
2013 Titan   C-2B-3B 3 10 2 5 0 0 0 2 0 0 0 .500 .500 .500 1.000
2013 Willie McBride's C 2 4 0 2 0 0 0 0 0 0 0 .500 .500 .500 1.000
TOTALS 47 99 17 45 2 0 0 23 7 5 3 .455 .475 .491 .965
Team   POSITIONS G AB R H 2B 3B HR RBI BB SO SF AVG SLG OBP S+OBP
Paige   OF 7 11 2 5 0 0 0 2 2 1 1 .455 .455 .538 .993
Outsiders   OF 3 5 1 2 0 0 0 1 0 0 0 .400 .400 .400 .800
Gatto's   OF 8 13 2 3 0 0 0 0 2 0 0 .231 .231 .333 .564
Sweet   OF 6 13 1 7 0 0 0 3 1 2 0 .538 .538 .571 1.110
Pierce   OF 2 6 2 3 0 0 0 2 0 0 0 .500 .500 .500 1.000
Belle Mead   OF-EH 9 22 5 11 1 0 0 7 1 0 1 .500 .545 .522 1.067
Titan   OF-2B-SS 5 13 3 7 0 0 0 3 1 1 1 .538 .538 .571 1.110
Alicia's   OF 5 12 1 5 1 0 0 5 0 1 0 .417 .500 .417 .917
Willie McBride's OF 2 4 0 2 0 0 0 0 0 0 0 .500 .500 .500 1.000
TOTALS 47 99 17 45 2 0 0 23 7 5 3 .455 .475 .491 .965